Netball 2011-2012
Captain 2011-2012 - Olivia Webb
Vice-captain - Joanna Hagan
Match Results
Date: Wednesday 24th March
| Opposition | Venue | Result | Score | 1st V11 | Lancing College | Away | Won | 31 – 30 |
| 2nd V11 | Lancing College | Away | Won | 23 – 16 |
| 3rd V11 | Lancing College | Away | Won | 33 - 10 |
| U16A | Lancing College | Away | Lost | 16 – 21 |
| U15A | Lancing College | Home | Won | 40 – 8 |
| U15B | Lancing College | Home | Won | 47 – 9 |
| U14A | Lancing College | Home | Won | 29 – 8 |
| U14B | Lancing College | Home | Won | 24 – 5 |
| U14C | Lancing College | Home | Lost | 7 - 12 |
| Junior Cup Ties | Won by Coleridge B |
Date: Wednesday 21st March
| Opposition | Venue | Result | Score | 1st V11 | Caterham | Away | Lost | 39 - 17 |
| 3rd V11 | Caterham | Away | Won | 24 - 7 |
| U16A | Towers Convent | Away | Cancelled | |
| U15A | Towers Convent | Away | Won | 28 - 5 |
| U14A | Towers Convent | Away | Won | 15 - 6 |
| U14B | Towers Convent | Away | Lost | 13 - 14 |
| U13B | Seaford College | Away | Drew | 8 - 8 |
| U13C | Seaford College | Away | Won | 10 - 0 |
| U12B | Seaford College | Away | Won | 19 - 0 |
| U12C | Seaford College | Away | Won | 11 - 5 |
Date: Saturday 17th March
| Opposition | Venue | Result | Score | 1st V11 | Churchers School | Home | Lost | 25 - 33 |
| 2nd V11 | Churchers School | Home | Lost | 26 - 33 |
| 3rd V11 | Churchers School | Home | Cancelled | |
| U16A | St Bedes | Away | Cancelled | |
| U16B | St Bedes | Away | Cancelled | |
| U15A | Churchers School | Home | Won | 30 - 24 |
| U15B | Churchers School | Home | Cancelled | |
| U14A | Churchers School | Home | Lost | 24 - 28 |
| U14B | Churchers School | Away | Cancelled | |
| U13A | Churchers School | Away | Won | 12 - 7 |
| U13B | Churchers School | Away | Cancelled | |
| U12A | Churchers School | Away | Lost | 10 - 13 |
| U12B | Churchers School | Away | Cancelled |
Date: Wednesday 14th March
| Opposition | Venue | Result | Score | |
| 1st V11 | Reigate Grammar | Home | Won | 24 - 18 |
| 2nd V11 | Reigate Grammar | Home | Won | 27 - 8 |
| 3rd V11 | Frensham Heights | Home | Won | 22 - 5 |
| U16A | Warden Park | Away | Lost | 17 - 25 |
| U15A | Warden Park | Away | Lost | 21 - 27 |
| U14A | Reigate Grammar | Away | Lost | 11 - 28 |
| U14B | Reigate Grammar | Away | Won | 16 - 11 |
| U13A | Lancing Prep | Away | Won | 24 - 7 |
| U13B | Millais | Away | Cancelled | |
| U12A | Lancing Prep | Won | 30 - 3 | |
| U12B | Millais | Away | Cancelled | |
Date: Saturday 3rd March
| Opposition | Venue | Result | Score | |
| 1st V11 | Sevenoaks | Away | Lost | 12 - 32 |
| 1st V11 | King's Canterbury | Away | Lost | 16 - 23 |
| 2nd V11 | Sevenoaks | Away | Lost | 5 - 27 |
| 2nd V11 | Sevenoaks | Away | Lost | 6 - 25 |
| 4th V11 | Cranleigh | Home | Won | 30 - 13 |
| U16A | Sevenoaks | Away | Lost | 7 - 15 |
| U16A | Kings Canterbury | Away | Won | 12 - 11 |
| U16B | Sevenoaks | Home | Lost | 8 - 62 |
| U15A | Sevenoaks | Away | Drew | 8 - 8 |
| U15A | Kings Canterbury | Away | Lost | 6 - 7 |
| U15B | Sevenoaks | Away | Lost | 6 - 14 |
| U15B | Kings Canterbury | Away | Drew | 7 - 7 |
| U15C | Sevenoaks | Away | Won | 16 - 8 |
| U15C | King's Canterbury | Away | Won | 12 - 11 |
| U14A | Sevenoaks | Away | Lost | 13 - 25 |
| U14A | Kings Canterbury | Away | Won | 21 - 12 |
| U14B | Sevenoaks | Away | Lost | 5 - 35 |
| U14B | Kings Canterbury | Away | Lost | 9 - 12 |
| U14C | Sevenoaks | Away | Lost | 3 - 18 |
| U14C | Kings Canterbury | Away | Lost | 3 - 11 |
| U13A | Caterham | Home | Lost | 7 - 26 |
| U13B | Caterham | Home | Lost | 10 - 14 |
| U13C | Caterham | Home | Lost | 11 - 11 |
| U12A | Caterham | Home | Lost | 7 - 24 |
| U12B | Caterham | Home | Lost | 3 - 15 |
| U12C | Caterham | Home | Lost | 10 - 14 |
| U12D | Caterham | Home | Won | 11 - 8 |
Date: Wednesday 29th February
| Opposition | Venue | Result | Score | |
| 1st V11 | Prior's Field School | Away | Won | 30 - 14 |
| 2nd V11 | Prior's Field School | Away | Lost | 13 - 30 |
| U16B | Prior's Field School | Away | Won | 16 - 12 |
| U16A | Mayfield | Away | Won | 37 - 25 |
| U15A | Mayfield | Away | Won | 19 - 15 |
| U15B | Mayfield | Away | Won | 29 - 6 |
| U14A | Woldingham | Away | Won | 27 - 18 |
| U13A | Woldingham | Away | Lost | 9 - 19 |
| U12A | Woldingham | Away | Won | 11 - 10 |
| U12B | Woldingham | Away | Drew | 7 - 7 |
Date: Tuesday 28th February
| Opposition | Venue | Result | Score | |
| U14A | Caterham | Away | Lost | 15 - 18 |
| U14B | Caterham | Away | Lost | 12 - 20 |
Date: Saturday 25th February
| Opposition | Venue | Result | Score | |
| 1st V11 | Sutton Valence | Away | Lost | 21 - 25 |
| 2nd V11 | Sutton Valence | Away | Lost | 19 - 21 |
| 3rd V11 | Sutton Valence | Away | Lost | 13 - 19 |
| U16B | Sutton Valence | Away | Won | 24 - 18 |
| U15A | Sutton Valence | Home | Lost | 16 - 21 |
| U15B | Sutton Valence | Home | Won | 47 – 5 |
| U14A | Sutton Valence | Home | Won | 21 – 11 |
| U14B | Sutton Valence | Home | Won | 31 – 11 |
| U13A | KES Witley | Home | Won | 33 – 3 |
| U13B | KES Witley | Home | Won | 23 - 0 |
Date: Wednesday 22nd February
| Opposition | Venue | Result | Score | |
| 1st V11 | Lord Wandsworth | Home | Won | 24 - 18 |
| 2nd V11 | Lord Wandsworth | Home | Won | 24 - 9 |
| 3rd V11 | Lord Wandsworth | Home | Won | 27 - 9 |
| 4th V11 | Lord Wandsworth | Home | Won | 35 - 6 |
| U15A | Lord Wandsworth | Home | Won | 17 – 15 |
| U15B | Lord Wandsworth | Home | Won | 24 – 16 |
| U15C | Lord Wandsworth | Home | Won | 19 – 2 |
| U14A | Lord Wandsworth | Home | Won | 34 – 4 |
| U14B | Lord Wandsworth | Home | Won | 35 - 4 |
| U13A | Reigate Gmr | Away | Lost | 9 – 15 |
| U13B | Reigate Gmr | Away | Lost | 8 - 10 |
| U12A | Warden Park | Away | Won | 8 – 0 |
| U12B | Warden Park | Away | Won | 6 - 1 |
Date: Wednesday 8th February
| Opposition | Venue | Result | Score | |
| 1st V11 | Mayfield School | Home | Won | 21 - 17 |
| 2nd V11 | Mayfield School | Home | Won | 17-16 |
| A V11 | Worth | Home | Won | 29-18 |
| 3rd V11 | Burgess Hill | Home | Cancelled | |
| U16A | Burgess Hill | Home | Cancelled | |
| U16A | Worth | Home | Won | 34 – 5 |
| U16B | Burgess Hill | Home | Cancelled | |
| U15A | Worth | Home | Won | 31 – 4 |
| U15B | Worth | Home | Won | 18 – 5 |
| U14A | Worth | Away | Cancelled | |
| U14B | Warden Park | Away | Cancelled | |
| U13A | Cranleigh Tournament | Away | Cancelled | |
| U13B | Cranleigh Tournament | Away | Cancelled | |
| U12A | Worth | Away | Cancelled | |
| U12B | Worth | Away | Cancelled |
Date: Saturday, 4th February
| Opposition | Venue | Result | Score | |
| 1st V11 | Ardingly College | Home | Drew | 26 - 26 |
| 2nd V11 | Ardingly College | Home | Won | 21 – 10 |
| 3rd V11 | Ardingly College | Home | Won | 29 - 6 |
| U16A | Ardingly College | Home | Drew | 16 - 16 |
| U16B | Ardingly College | Home | Won | 19 - 4 |
| U15A | Ardingly College | Home | Won | 21 – 9 |
| U15B | Ardingly College | Home | Won | 14 – 7 |
| U15C | Ardingly College | Home | Won | 17 – 13 |
| U14A | Ardingly College | Home | Won | 21 – 3 |
| U14B | Ardingly College | Home | Won | 20 – 9 |
| U14C | Ardingly College | Home | Won | 15 – 11 |
| U13B | Cottesmore | Home | Lost | 8 – 20 |
| U12A | Cottesmore | Home | Won | 10 – 3 |
| U12B | Cottesmore | Home | Won | 26 – 0 |
| U12C | Cottesmore | Home | Won | 10 - 4 |
Date: Wednesday, 1st February
| Opposition | Venue | Result | Score | |
| 1st V11 | Woldingham | Home | Won | 22 - 6 |
| 2nd V11 | Woldingham | Home | Won | 20 - 10 |
| U16A | Woldingham | Away | cancelled | |
| U16B | Imberhorne | Home | cancelled | |
| U15A | Woldingham | Away | Won | 16 - 13 |
| U15B | Woldingham | Home | Drew | 14 - 14 |
| U14B | Farlington | Home | cancelled | |
| U13A | Hurst Tournament | Away | 5th overall | |
| U13B | Hurst Tournament | Away | - | |
| U12A | Cranleigh Tournament | Away | - | |
| U12B | Cranleigh Tournament | Away | 2nd Place |
Date: Wednesday 25th January
| Opposition | Venue | Result | Score | |
| 2nd V11 | City of London Freeman;s School | Home | Won | 20-15 |
| 3rd V11 | City of London Freeman;s School | Home | Won | 47 - 7 |
| U16A | Millais | Away | Won | 29 – 8 |
| U15A | Millais | Away | Won | 32 – 0 |
| U15B | Farlington | Home | Won | 20 - 17 |
| U14A | Imberhorne | Away | Won | 33 – 1 |
| U13A | Farlington | Home | Won | 15-11 |
| U13B | Burgess Hill | Away | Drew | 6 – 6 |
| U12B | Burgess Hill | Away | Lost | 3 - 8 |
Date: Saturday 21st January
| Opposition | Venue | Result | Score | |
| 1st V11 | Seaford College | Home | Won | 27-22 |
| 2nd V11 | Seaford College | Home | Won | 33 -7 |
| 3rd V11 | Epsom College | Away | Won | 22-15 |
| U16A | Seaford College | Home | cancelled | |
| U16B | Epsom College | Away | Won | 32 - 14 |
| U15A | Seaford College | Home | Won | 28 – 14 |
| U15B | Seaford College | Home | Won | 19 – 9 |
| U14A | Seaford College | Away | Won | 21 – 14 |
| U14B | Seaford College | Away | Won | 43 – 6 |
| U13A | Cranleigh Prep | Away | Lost | 9 – 20 |
| U13B | Cranleigh Prep | Away | Won | 14 – 3 |
| U13C | Cranleigh Prep | Away | Won | 8 – 6 |
| U12A | Cranleigh Prep | Home | Lost | 3 – 19 |
| U12B | Cranleigh Prep | Home | Won | 6 – 4 |
| U12C | Cranleigh Prep | Home | Won | 12 – 4 |
| U12D | Cranleigh Prep | Home | Won | 9 - 4 |
Date: Wednesday 18th January
| Opposition | Venue | Result | Score | |
| U16A | Farlington | Home | Won | 37 - 1 |
| U16B | Farlington | Home | Lost | 13 – 19 |
| U15B | Duke of Kent | Away | Won | 29 – 2 |
| U14C | Duke of Kent | Away | Won | 29 – 1 |
| U12A | Duke of Kent | Home | Lost | 12 – 13 |
| U12B | Duke of Kent | Home | Won | 11 - 0 |
Date: Saturday 14th January
| Opposition | Venue | Result | Score | |
| 1st V11 | Eastbourne College | Home | Lost | 9 - 26 |
| Charterhouse | Home | Won | 19 - 5 | |
| 2nd V11 | Eastbourne College | Home | Lost | 7 - 18 |
| Charterhouse | Home | Won | 19 - 11 | |
| 3rd V11 | Eastbourne College | Home | Lost | 9 – 28 |
| U16A | Eastbourne College | Away | Lost | 18 – 26 |
| U16B | Eastbourne College | Away | Lost | 16 - 29 |
| U15A | Eastbourne College | Home | Won | 25 – 22 |
| U15B | Eastbourne College | Home | Lost | 21 – 23 |
| U14A | Eastbourne College | Away | Lost | 6 – 15 |
| U14B | Eastbourne College | Away | Lost | 8 – 21 |
| U13A | Lord Wandsworth | Away | Lost | 2 – 11 |
| U13B | Lord Wandsworth | Away | Won | 5 – 4 |
| U12A | Lord Wandsworth | Away | Won | 12 – 2 |
| U12B | Lord Wandsworth | Away | Won | 9 - 0 |
