A Typical Day
DAILY TIMETABLE - MICHAELMAS TERM 2009
The year groups, as described on the timetable, are:-
Year 7 = Second Form
Year 8 = Third Form
Year 9 = LE (Little Erasmus)
Year 10 = UF (Upper Fourth)
Year 11 = GE (Great Erasmus)
Year 12 = Deps (Deputy Grecians)
Year 13 = Grecians
| A TYPICAL MONDAY | FOR THE FULL DAILY TIMETABLE | |||
|---|---|---|---|---|
| Rising Bell | 7.15am | Please refer to the Christ's Hospital Calendar. | ||
| Breakfast Bell | 7.25am | |||
| BREAKFAST | 7.15-8.05am | |||
| In House Roll Call | 8.15am | CHAPEL SERVICES | ||
| Period 1 | 8.30-9.05am | For the full arrangements with regard to Chapel, | ||
| Period 2 | 9.10-9.45am | including Family & Informal Communion Services, | ||
| Period 3 | 9.50-10.25am | please see the Chaplain's notices and the | ||
| Period 4 | 10.30-11.05am | School Calendar | ||
| BREAK | 11.05-11.35am | |||
| Period 5 | 11.35-12.10pm | |||
| Period 6 | 12.15-12.50pm | AFTERNOON ACTIVITIES | ||
| LUNCH (02/03/LE) | 12.50-1.15pm | A full programme of ACTIVITIES involving more | ||
| LUNCH PARADE | 1.20pm | than 40 sporting and non-sporting clubs and | ||
| LUNCH (UF/GE/Deps/Grecians) | 1.35pm | activities operates each weekday afternoon and on | ||
| period 7 (02/03) | 1.35-2.05pm | Saturday afternoons - times vary according to the | ||
| period 8 (02/03/LE) | 2.10-2.45pm | Active but each active generally lasts 1-1.5 hours | ||
| period 9 (02/03/LE) | 2.50-3.25pm | |||
| GAMES (UF/GE/DG/GR) | 2.10-4.30pm | |||
| Tutorial & Assemblies (02/03/LE) | 3.30-4.00pm | |||
| JUNIOR ACTIVITIES | 3.30-5.05pm | |||
| period 10 (UF/GE) | 4.30-5.05pm | |||
| period 11 (UF/GE) | 5.10-5.45pm | |||
| TEA (02/03/LE) | 5.20-6.00pm | |||
| TEA (UF/GE/Deps/Grecians) | 6.00-6.50pm | |||
| In House Roll Call | 7.00pm | |||
| A TYPICAL SATURDAY | ||||
| Rising Bell | 7.15am | |||
| Breakfast Bell | 7.25am | |||
| BREAKFAST | 7.15-8.05am | |||
| In House Roll Call | 8.15am | |||
| Period 1 | 8.30-9.05am | |||
| Period 2 | 9.10-9.45am | |||
| Period 3 | 9.50-10.25am | |||
| BREAK | 10.25-10.50am | |||
| Period 4 | 10.55-11.30am | |||
| Period 5 | 11.35am-12.10pm | |||
| EARLY LUNCH | 12.15pm | |||
| LUNCH PARADE | 12.45pm | |||
| MAIN LUNCH | 1.00pm | |||
| GAMES & ACTIVITIES (all) | 1.00pm onwards | |||
| TEA (02/03/LE) | 5.20-6.00pm | |||
| TEA (UF/GE/DG/GR) | 6.00-6.50pm | |||
| In House Roll Call | 7.00pm | |||
| A TYPICAL SUNDAY | ||||
| BREAKFAST in Houses/Roll Call | 8.30-10.00am | |||
| Full School Chapel | 10.30am or 6.30pm | |||
| BRUNCH | 11.30am-1.30pm | |||
| In House Roll Call | 2.00pm | |||
| TEA for all | 5.30-6.30pm | |||
| In House Roll Call | 7.30pm |
EVENINGS
- Times for younger pupils to be back in boarding houses vary according to hours of daylight
- A daily roll call takes place in House during the early evening and is followed by prep which lasts a minimum of 1-2 hours a night according to age. (Of course many pupils work outside prep in their own time to complete assignments)
- Bedtimes are staggered from 8.45pm to 11.00pm with extensions granted on Saturdays
TELEPHONE CALLS TO PUPILS
Best times to call or text
- After breakfast but before lessons
- After Tea but before Roll Call and prep, ie 6.00 - 6.45pm
- At a pre-arranged time in day when pupil has no commitments
- Just before lessons which will make them late eg 7.30 - 8.00am
- During prep which starts at 7.15pm
- After bedtimes
